Garon Family Tree - Earliest Three Generations | |||||
Generation 4 | Generation 5 | Generation 6 | |||
Simcha Zimel Garon | Shevel Gran 1870-1872 | possibly the first child | |||
1831-1922 | (Gran =? Garon) | ||||
+ | |||||
Pesha Bickowitz | Fraidel Garon | Harry Heifetz | 1901-1987 | ||
1848-1933 | 1875-?? | + (1927) | |||
birth in 1952 by Ellis Island data | + | Viola Cohen | 1902-1982 | ||
Samuel Elyaho Heifetz | |||||
Morris Heifetz | |||||
+ | |||||
Family from | Molly | ||||
Shirvert (Sirventos) | |||||
Lithuania | Anna Hanna Heifetz | 1895-1973 | |||
+ | |||||
Pesha's father | Robert Reuben Lebo | 1893-1954 | |||
was | |||||
Tevya Auser Bickowitz | Bilha (Bayla) Heifetz | 1916-1976 | |||
+ | |||||
Shmuel Fridel Strauss | 1914-1948 | ||||
Bilha (Bayla) Heifetz | 1916-1976 | ||||
+ | |||||
Yaakov Margulies Margalit | 1913-1996 | ||||
Leon Lieb Heifetz | 1914-1997 | ||||
+ | |||||
Rivka Vinitzki | 1913-2004 | ||||
Sholom Heifetz | 1919-?? | ||||
Avram Michael Heifetz | 1904-Holocast | ||||
Henia Heifetz | |||||
+Moshe Farber | |||||
Frumah Leah Heifetz | |||||
+ | |||||
Berl Levik 1902- | |||||
Julius Garon | Jacob Garon | 1898-1942 | |||
1875-1966 | + | ||||
+ | Faye Weinberg | ||||
Dora Kaplan | |||||
1875-1949 | Anne Garon | 1899-1996 | |||
+(1925) | |||||
Charles Greenberg | 1899-1962 | ||||
Tobias Garon | 1901-1963 | ||||
+ | |||||
Molly Handovsky | 1900-1983 | ||||
Harry Leon Garon | 1914-2005 | ||||
+ | |||||
Charlotte Feldman | 1922-1993 | ||||
Morris (Moses) Garon | Himan Garon | 1900-1988 | |||
1879-1969 | + | ||||
+ | Miriam H. Friedland | 1907-2001 | |||
Pesa Anna Hanna Simon | |||||
1877-1965 | Benjamin Garon | 1902-1925 | |||
| | |||||
Pesa Anna Hanna Simon | Abraham Leonard Garon | 1906-1995 | |||
or | + | ||||
Anna "Channah" Simon | Idy Rockler | 1910-2005 | |||
is a Kaner Descendent | |||||
see Kaner Ancesters Tree | Lilyan Garon | 1907-1978 | |||
+ | |||||
Milton Abramson | 1909-1987 | ||||
Sidney L. Garon | 1912-1998 | ||||
+ | |||||
Frances Silverman | 1915-1981 | ||||
Abraham Garon | Myrrle Annete Garon 1912- | ||||
1881-1951 | +Al Klein 1912- | ||||
+ | |||||
Nelly Myers | Myrrle Annete Garon 1912- | ||||
1892-1970 | +Steven Hoinsky | ||||
Bernice Garon 1915- | |||||
+Perry Strauss | |||||
+ Herbert Ross ?-1996 | |||||
+ ? Meyer | |||||
Milton Lloyd Garon 1918- | |||||
+Sherley Tabic | |||||
Israel Garon | Bert Garon | 1907-1993 | |||
1882-1972 | + (1934) | ||||
+ | Ethel Horwitz | 1912-2002 | |||
Hannah Mary Kaner | |||||
1883-1962 | Lawrence Garon | 1912-1999 | |||
Allan's Grandparents | + | ||||
Helen Cohen | 1916-2007 | ||||
Harriet Garon | 1917-2007 | ||||
+ | |||||
Milton Ruben | 1916-1997 | ||||
Sherman Zimel Garon | 1923- | ||||
+ | |||||
Lorraine Burstein | 1929- | ||||
Joseph Garon | Eleanor Garon 1910-1995 | 1910-1995 | |||
1883-1975 | + | ||||
+ | George Norvich 1908-1978 | 1908-1978 | |||
Rose Yessi | |||||
1885-1976 | Bernard (Bud) I. Garon | 1913-1988 | |||
+(1937) | |||||
Helene Perry | 1914-2005 | ||||
Ferne Garon | 1919- | ||||
+(1947) | |||||
Charles H Lapan | 1912-1994 | ||||
Michel Mary Garon | Herbert R. Samuels | 1909-1998 | |||
1890-1973 | + | ||||
+ | Esther "Essie" Lehrman | 1919- | |||
Hershel "Harry" Samuels | |||||
1882-1946 | George Samuels | 1912-2000 | |||
+(1939) | |||||
Sylvia Ball | 1921-2008 | ||||
Rita (Rivka )Bernice Samuels (V) | 1915-2002 | ||||
+ Joseph S. Vertelney | 1907-1965 | ||||
Rita (Rivka )Bernice Samuels (K) | 1915-2002 | ||||
+ Edmund Arthur Kenigsberg | 1906-1980 | ||||
Rosie Samuels | 1919- | ||||
+ | |||||
Simon Goldfine | 1913-1980 | ||||
Jeanette Zelda Samuels | 1925- | ||||
+(1945) Ralph Leslie Altman | 1922-1988 | ||||
+(1997) Theodore Conrad Fumes | 1923- | ||||
Geraldine Lorraine "Gerri" Samuels | 1929- | ||||
+ | |||||
+ Sidney Schneider | 1918- | ||||
Brina (Bertha) Garon | Sam Saul Mekler | 1920-2006 | |||
1895-1962 | + (1951) | ||||
+ | Violet Schwartz | 1925- | |||
Rabbi Jachiel Mekler | |||||
1894-1981 | Harriet Mekler | 1925-1973 | |||
+ Harold Dorfman | |||||
Generation 4 | Generation 5 | Generation 6 | |||
Full Garon Tree | Family Trees Intro | Table of Contents | |||
page created in June 2009 |